Product Specifications
Model | LRES1670PT-RJ45 |
Controller | Realtek RTL8127 |
Adapter Type | PCIe NIC |
Form Factor | Half-Height Half-Length |
Host Connector | PCle4.0 x1 |
Connectors | RJ45 |
Port | Single |
Power Supply | PCIe |
Link Speed | 10M/100M/1/2.5/5/10Gb |
Protocol Support | IEEE 802.3u (Fast Ethernet, 100 Mbps) |
IEEE 802.3ab (1000BASE-T, 1 Gbps) | |
IEEE 802.3bz(2.5G/5GBASE-T) | |
IEEE 802.3an (10GBASE-T, 10 Gbps) |
Functional Support
PXE/UEFI | Yes |
WoL | Yes |
Jumbo Frames | 9.1KB |
Power
Min | 0.66W |
Max | 2.14W |
LED Indicators
LED Type | Color/Behavior | Note |
Link | Amber | Link at lower Speed |
Green | Link at 10Gbps | |
Activity | Off | No Activity |
Green(blink) | Link up(traffic flowing) |
Supported Physical Layer Interfaces
Fiber Type | Transmission Distance |
CAT5E | 50M (10GBASE-T per IEEE 802.3an) |
CAT6 | 100M (10GBASE-T per IEEE 802.3an) |
CAT6A | 100M (10GBASE-T per IEEE 802.3an) |
CAT7 | 100M (10GBASE-T per IEEE 802.3an) |
Supported Systems
OS | ·Windows | ·UOS |
·Deepin | ·FangdeOS | |
·Ubuntu | ·OpenEuler | |
·NewStart OS | ||
·Fusion OS | ||
·Kylin OS |
Technical Specifications
Operating Temperature | -10°C to 60°C |
Storage Temperature | -40°C to 70°C |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 °C |
Certification | FCC, CE, RoHS |
Physical Properties
PCB Size | 103*68.9*1.6mm |
Package Size | 179*150*30mm |