LR-LINK's LRGP1315-20ATLB Gigabit SFP single-mode single-fiber bidirectional Ethernet optical fiber
module has a bidirectional data transmission capability of up to 1.25Gb/s and is suitable for 1.25Gb/s Ethernet.
It complies with the Ethernet IEEE 802.3 standard and optical fiber Channel FC-PI-2 Rev7.0, providing a fast and reliable interface for GE/FC applications.
As a small pluggable optical transceiver module, LRGP1315-20ATLB complies with the SFF-8472 standard and implements digital diagnostic functions through a 2-wire serial bus.
Technical parameter
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Data rate | DR | 1.25 | Gb/s | ||
DR | 1.062 | Gb/s | |||
BER | BER | 10−12 | |||
Operating temperature |
TC | 0 | 70 | ◦C | |
−40 | 85 | ◦C | |||
−40 | 85 | ◦C | |||
Storage temperature | TSTO | −40 | 85 | ◦C | |
Working current | ICC | 300 | mA | ||
Operating voltage | VCC | 3.14 | 3.3 | 3.46 | V |
Maximum voltage | VMAX | -0.5 | 4 | V | |
Optical Characteristics
Transmitter | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitted optical power | P | −9 | −3 | dBm | |
Optical center wavelength | λC | 1290 | 1310 | 1330 | nm |
Extinction Ratio | ER | 9 | dB | ||
Spectral width (-20dB) | Δλ | 1 | nm | ||
Optical signal rise/fall time (20%-80%) | tr/tf | 260 | ps | ||
Receiver | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Receiver overload | POL | 0 | dBm | ||
Optical center wavelength | λ C | 1530 | 1570 | nm | |
Receive Sensitivity | RX SEN1 | −23 | dBm | ||
Return loss | ORL | 14 | dB | ||
LOS signal active | LOSA | −35 | dBm | ||
LOS signal failure | LOSD | −23 | dBm | ||
LOS signal hysteresis interval | LOSH | 0.5 | dB | ||
Electrical Characteristics
Transmitter | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Differential input impedance | RIN | 100 | Ω | ||
Differential input swing | VIN PP | 250 | 1200 | mV | |
Transmitter off voltage | VD | VCC-1.3 | VCC | V | |
Transmitter enable voltage | VEN | VEE | VEE+0.8 | V | |
Receiver | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Differential output swing | VOUT PP | 300 | 400 | 800 | mV |
Output signal rise time / fall time (20%-80%) | tr/tf | 300 |
ps | ||
LOS signal active | VLOS A | VCC-0.5 | VCC HOST | V | |
LOS signal failure | VLOS D | VEE | VEE+0.5 | V | |