LRES1054PF-2SFP28 is a PCIe x8 dual optical port 25G SFP28 Ethernet network adapter. It is designed to meet the strict requirements of high performance, high bandwidth and network stability in the server center and big data storage fields. need.
In terms of technical support, LRES1054PF-2SFP288 supports RDMA function, allowing data to be transmitted directly between computer memories without going through the CPU, reducing latency and improving data transmission efficiency. At the same time, SR-IOV technology achieves efficient management of virtual machine I/O resources by sharing physical resources.Its aggregation on virtual I/O and flat network architecture provide a huge pipeline that can be dynamically allocated on demand to improve availability and load balancing.
In addition to technical support, LRES1054PF-2SFP28 also features data center optimization and advanced security features to reduce energy costs, protect data confidentiality and integrity, and is suitable for data center network interconnection, large-scale data storage, cloud computing, high-performance computing, etc. Multiple fields.
Specifications
Model | LRES1054PF-2SFP28 | |
Cable medium | Optical fiber | |
Fiber Type | 1000BASE-SX、1000BASE-LX | |
10GBASE-SR、10GBASE-LR、10GBASE-ER | ||
25GBASE-SR、25GBASE-LR | ||
Bracket Height | Low Profile & Full Height | |
Max Power(w) | 13.7W | |
Connector | 2*25G SFP28 | |
Bus Type | PCIe v3.0 (8GT/s) x8 | |
Data rate per port | 1G/10G/25Gbps | |
Power Supply | PCIe | |
ESD | Contact discharge | ±8KV |
Protocol Support | IEEE 802.3by, Ethernet Technology Consortium 25 Gigabit Ethernet IEEE 802.3ae 10 Gigabit Ethernet IEEE 802.3az Energy Efficient Ethernet IEEE 802.3ap based auto-negotiation and KR startup IEEE 802.3ad, 802.1AX Link Aggregation IEEE 802.1Q, 802.1P VLAN tags and priority IEEE 802.1Qau (QCN) Congestion Notification IEEE 802.1Qaz (ETS) IEEE 802.1Qbb (PFC) IEEE 802.1Qbg IEEE 1588v2 | |
PXE | Yes | |
RDMA | Yes | |
UEFI | Yes | |
SR-IOV | Yes | |
1588 PTP | Yes | |
Jumbo Frames | 9.5KB | |
System Support | Windows 10/11 Windows Server 2016/2019/2022 Deepin 15.11/20/20.6/20.9 VMware ESXi 6.5/6.7 Ubuntu 18.04.5/20.04.1 Ubuntu 22.04.2/22.04.3 RHEL/CentOS 7.6/7.9/8.2/8.3 ZTE New Fulcrum 3.2.2/5.0.5 SUSE 12.5/15.4 FreeBSD 13.2 NeoKylin 7.6 | OpenKylin 0.7.5 Mikrotik iKuai route Galaxy Kylin v10 Zhongke Fangde desktop OS Zhongke Fangde server OS Tongxin UOS 20 Emind OS |
1G/10G/25Gbps | Connection Status | Orange Link |
Transfer status | Orange Blink |
Environment Features
Operating Temperature | 0°C to 50°C |
Storage Temperature | -40 °C to 85 °C |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 °C |
Certification | FCC,CE,RoHS |
Adapter size(unit:mm) | 68.5*163 |
Package size (unit: mm) | 222*147*28 |
Packing List
Bracket | Full bracket(installed) and Low Profile |
Internet Network Adapter | *1 |
Product Warranty Card | *1 |
Packaging | Carton + Blister Box |