LRES1162PF-2QSFP56 is a PCIe x16 Dual-port 100G Ethernet Network Adapter. It is equipped with two QSFP56 connectors, supports high-speed fiber transmission, and the physical board size follows the HHHL (Half-Height Half-Length) PCIe add-in card form factor.
LRES1162PF-2QSFP56 supports, RDMA (RoCEv2), and GPUDirect, delivering exceptional performance in GPU-intensive workloads such as AI and machine learning. In addition, it supports virtualized networking protocols including VXLAN, Geneve, and NVGRE, enabling more efficient traffic handling as well as flexible network isolation and management when building virtualized environments and cloud computing platforms.
The LRES1162PF-2QSFP56 network card has excellent hardware performance, network connection speed, and multi-function support, and is a leading product in the field of network communications. It is suitable for various application scenarios such as AI/ML, data centers, and high-performance computing.
Product Specifications | |
Model | LRES1162PF-2QSFP56 |
Adapter Type | PCIe NIC |
Form Factor | HHHL |
Host Connector | PCle4.0 x16 |
Connectors | QSFP56 |
Port | Dual |
Link Speed | 10/25/40/50/100 Gbps |
Protocol Support | IEEE 802.3cd IEEE 802.3bj EEE 802.3by IEEE 802.3ae IEEE 802.3ab IEEE 802.3x IEEE 802.1Qbb IEEE 802.1Qaz IEEE 802.1Qau IEEE 802.1Q IEEE 802.1p IEEE 1588v2 IEEE 802.3az |
Functional Support | |
PXE/UEFI | Yes |
RoCEv2 | Yes |
NVMe-oF | Yes |
SR-IOV | Yes |
1588 PTP | Yes |
Jumbo Frames | 9.9KB |
Power Consumption | |||
Adapter Power | Max-100% traffic | ||
Optical Transceiver | 30.67W | ||
LED Indicators | |||
LED Type | Color/Behavior | Note | |
Link | Off | No link | |
Green | Link at 100Gb/s | ||
Amber | Link at lower speed | ||
Activity | Off | No Activity | |
Green(blink) | Linkup(traffic flowing) | ||
Supported Physical Layer Interfaces | |||
100GBASE-CR4, 100GBASE-SR4, 50GBASE-R2, 50GBASE-R4, 40GBASE-CR4,40GBASE-SR4,40GBASE-LR4,40GBASE-ER4, 10GBASE-LR,10GBASE-ER,10GBASE-CR | |||
Supported Systems | |||
OS | ·Windows ·Deepin ·RHEL/CentOS ·Ubuntu ·Fusion OS ·Kylin OS ·FreeBSD ·Rocky ·REDOS | ·Windows Server ·Open Kylin ·Open Euler ·AIce ·ATL Server ·VMware ·Debian ·SUSE | |
Technical Specifications | |||
Operating Temperature | -10°C to 60°C | ||
Storage Temperature | -40°C to 70°C | ||
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 °C | ||
Certification | FCC, CE, RoHS | ||
Physical Properties | |
Adapter Size | 167.7*68.9mm |
Package Size | 179*150*30mm |
Packing List | |
Internet Network Adapter | *1 |
Product Warranty Card | *1 |
Packaging | Carton + Blister box |